Naukristhan
Kochi Metro Rail Limited(KMRL),Careers-Applications invited for various posts of Additional General Manager, Deputy General Manager, Station Manager, Security Controller, Assistant Manager, Super vaijar, the train operator, the controller Depot, biemes controller, power controller, the controller of the S & T, etc.
KMRL DEPARTMENTAL WISE NEW VACANCY DETAILS 2015
1. Operations Department Posts | 74 |
2. Maintenance Department posts | 67 |
3. Customer Relations & Business Development posts | 8 |
4. Department of Health & Safety posts | 3 |
5. Finance & Accounts Department posts | 8 |
6. Human Resource Department posts | 5 |
TOTAL NUMBER OF POSTS
| 165 |
KMRL NEW JOB VACANCIES 2015
1.Operations Department : 74 posts
KMRL Vacancy name | Number of Vacancies | Age Limit(as on 01/03/2015) | Pay Scale | Education Qualification & Work Experience |
Additional General Manager (Operations) | 01 | 50 Years | Rs.43200 - 66000 (IDA) | Degree in Engineering (Electrical/Mechanical) + Work Minimum 15 years' experience Group A Services of the Indian Railways or its subsidiary/PSU |
Dy. General Manager (Procurement) | 01 | 45 Years | Rs.29100 - 54500 (IDA) | Degree in Engineering (Mechanical/Electrical/ Electronics/Civil) or equivalent + Work Minimum 15 years' experience. |
Dy. General Manager (Operations) | 01 | 45 Years | Rs.29100 - 54500 (IDA) | Graduate in any discipline + Work minimum 8 years of Metro Operations experience. |
Chief Controller - (1) , Station Manager - (3) , Security Manager - (1) | 05 | 35 Years | Rs.24900 - 50500 (IDA) | Graduate in any discipline +Work minimum 6 years of experience . |
Traffic Controller - (4) , Security Controller/ AM(Security) - (6) | 10 | 35 Years | Rs.20600 - 46500 (IDA) | Graduate in any discipline +Work minimum 3 years of experience. |
Power Controller - (1), S&T Controller - (1) | 02 | 35 Years | Rs.20600 - 46500 (IDA) | Diploma in Electrical / Electronics & Communication Engineering+ Work minimum 3 years of experience. |
Assistant Manager (Procurement) | 02 | 35 Years | Rs.20600 - 46500 (IDA) | Degree in Engineering (Mechanical/Electrical/ Electronics/Civil) or equivalent + Work minimum 3 years of experience. |
Assistant Manager (Stores) | 01 | 35 Years | Rs.20600 - 46500 (IDA) | Graduate in any discipline +Work minimum 3 years of experience. |
Station Manager - (3) Asst. Manager (Stations) - (3) , Asst. Manager (Operations) - (1) | 07 | 35 Years | Rs.20600 - 46500 (IDA) | Degree in any discipline + work Minimum 3 Years Experience. |
Line Supervisor - (1) , Train Operator - (20), Station Controller - (23) | 44 | Minimum 20 Years | Rs.13500 -25520 (IDA) | Diploma in Mechanical/ Electrical/ Electronics & Communication or equivalent + Work Experince 2 Years |
2.Maintenance Department : 67 posts
KMRL Vacancy name | Number of Vacancies | Age Limit(as on 01/03/2015) | Pay Scale | Education Qualification & Work Experience |
Addl. General Manager (Maintenance) | 01 | 50 Years | Rs.43200 - 66000 (IDA) | Degree in Engineering (Electrical/ Mechanical/ Electronics) + Work Minimum 15 years' experience. |
Dy. General Manager (Rolling stock/Depot) - (1), Dy. General Manager (Power & Traction) - (1), Dy. General Manager (Infrastructure) - (1), Dy. General Manager (S&T) - (1) | 04 | 45 Years | Rs.29100 - 54500 (IDA) | Degree in Engineering (Electrical/ Mechanical/ Civil/ Electronics or Electronics & Communication/Electrical or Electronics & Telecommunication) or equivalent+ Work Minimum 8 years' experience. |
Asst. Manager (Depot) - (1), Asst. Manager (Power & Traction) - (1), Asst. Manager (Infrastructure) - (1), Assistant Manager (Signal) - (2), Asst. Manager (IT) -(1), Asst. Manager (AFC) - (1) | 07 | 35 Years | Rs.20600 - 46500 (IDA) | Degree in Engineering (Mechanical/ Electrical/ Civil/ Electronics or Electronics & Communication/Electrical or Electronics & Telecommunication/ IT/ Computer Science) or equivalent+ Work Minimum 03 years' experience. |
Depot Controller - (4), BMS Controller - (4) | 08 | 35 Years | Rs.20600 - 46500 (IDA) | Degree in any discipline+ Work minimum 3 years of experience as Train operator/Station Manager / BMS/PSU. |
Supervisors/ Maintainers | 47 | Minimum 18 Years | Rs.13500 -25520 (IDA) | Diploma in Engineering (Mechanical/ Electrical/ Electronics/ Communication) +Work minimum 2 years of experience as Train Operator/ Controller/ Maintainer. |
3Customer Relations & Business Development: 08 posts
KMRL Vacancy name | Numbe of Vacancies | Age Limit(as on 01/03/2015) | Pay Scale | Educational Qualification & Work Experience |
Addl. General Manager (Sales & Marketing) | 01 | 50 Years | Rs.43200 - 66000 (IDA) | Graduate in any discipline with MBA in Marketing + Work Minimum 15 years' experience. |
Dy. General Manager (Marketing) | 01 | 45 Years | Rs.29100 - 54500 (IDA) | Graduate in any discipline with MBA in Marketing + Work Minimum 08 years' experience. |
Assistant Manager (Customer Service) | 02 | 35 Years | Rs.20600 - 46500 (IDA) | Graduate in any discipline + Work Minimum 03 years' experience. |
Assistant Manager (PR & Communication) | 02 | 35 Years | Rs.20600 - 46500 (IDA) | Graduate in any discipline + Work Minimum 03 years' experience. |
Assistant Manager (Sales /Advertisement) | 02 | 35 Years | Rs.20600 - 46500 (IDA) | Graduate in any discipline with MBA in Marketing + Work Minimum 03 years' experience. |
Department of Health & Safety: 03 posts
KMRL Vacancy Name | Number of Vacancies | Age Limit(as on 01/03/2015) | Pay Scale | Educational Qualification & Work Experience |
Addl. General Manager (SHE) | 01 | 50 Years | Rs.43200 - 66000 (IDA) | Engineering Graduate in any discipline with post graduate degree in Safety, Health & Environment + Work Minimum 15 years' experience. |
Dy. General Manager (SHE) | 01 | 45 Years | Rs.29100 - 54500 (IDA) | Engineering Graduate in any discipline with post graduate degree/diploma in Safety, Health & Environment + Work Minimum 08 years' experience. |
Asst. Manager (Safety) | 01 | 35 Years | Rs.20600 - 46500 (IDA) | Engineering Graduate in any discipline with post graduate degree/diploma in Safety Engineering + Work Minimum 03 years' experience. |
5.Finance & Accounts Department: 05 posts
KMRL Vacancy Name | Number of Vacancies | Age Limit(as on 01/03/2015) | Pay Scale | Educational Qualification & Work Experience |
Jt. General Manager (Finance) | 01 | 50 Years | Rs.36600 - 62000 (IDA) | CA/ICWAI+ Work Minimum 12 years of experience. |
Dy. General Manager (Finance) | 01 | 45 Years | Rs.29100 - 54500 (IDA) | CA/ICWAI + Work Minimum 08 years of experience. |
Asst. Manager (Revenue) - (2), Asst. Manager (Accounts) - 2, Asst. Manager (Costing) - 2 | 06 | 35 Years | Rs.20600 - 46500 (IDA) | CA/ICWAI/ MBA (Finance) or equivalent. + Work Minimum 03 years of experience. |
6.Human Resource Department: 05 posts
KMRL Vacancy Name | Number of Vacancies | Age Limit(as on 01/03/2015) | Pay Scale | Educational Qualification & Work Experience |
Addl. General Manager (HR) | 01 | 50 Years | Rs.43200 - 66000 (IDA) | Graduate in any discipline with Post Graduate degree in HR/Personnel Management+ Work Minimum 15 years of experience. |
Dy. General Manager (HR) | 01 | 45 Years | Rs.29100 - 54500 (IDA) | Graduate in any discipline with two year Post Graduate degree/diploma in HR/Personnel Management+ Work Minimum 08 years of experience. |
Asst. Manager (Hiring & payroll) - (1), Asst. Manager (Ethics) - (1) | 02 | 35 Years | Rs.20600 - 46500 (IDA) | Graduate in any discipline with two year Post graduate degree/diploma in HR/Personnel Management + Work Minimum 03 years of experience. |
Asst. Manager (Training) | 01 | 35 Years | Rs.20600 - 46500 (IDA) | Graduate in any discipline with two year Post graduate degree/ diploma in HR/ Personnel Management + Work Minimum 03 years of experience. |
Application Fee: The KMRL Application fee paid only in the form of a demand draft (DD) of Rs.500/- drawn in favour of KOCHI METRO RAIL LTD., payable at Kochi. Any circumstances Demand Draft is not-refundable
How To Apply: Candidate can fill their Applications should be attached self attested photo copies of qualification certificate, concern work experience in relavent field and send to [ads1]"Dy. General Manager (HR & Training), Kochi Metro Rail Ltd., 8th Floor, Revenue Tower, Park Avenue, Kochi - 682 011", Should to reach the office before by 18 -MAR-2015.
KMRL APPLICATION Received last date 18-03-2015
[ads2]
No comments:
Post a Comment